Description
DEMYSTIFY YOUR RIDE
The larger Dash L200 and the smaller Dash M200 cycling computers unlock the secrets of becoming KOM, QOM or maybe just the local legend by allowing you connect, customize, train and explore more easily than ever before. Powered by Stages, and enhanced via the Stages Link app, the easy-to-use Dash M200 and L200 are the practical, precise and powerful way to demystify all your ride data.
Features
- Compact 2.2” screen
- Stages Everbrite™ color optically clear adhesive screen provides vivid colors and crisp detail, as a built-in sensor quickly brightens or dims to optimize visibility and runtime in variable light
- IP57 dust and waterproof
- Fast connection with GPS
- Accelerometer, barometer and thermometer
- Up to 24 hours of total runtime and 11+ hours while using maps, courses, power meters and heart rate sensors
- Fits all Garmin compatible mounts
FULL DETAILS:
Giant DASH M200 | |
GPS RECORDING FUNCTIONALITY | YES |
DATA TRANSFER | USB & BLUETOOTH SMART |
WATERPROOFING | IPX7 |
BATTERY LIFE (GPS) | 12 HOURS (24 IN BATTERY SAVER MODE) |
RECORDING INTERVAL | 1-SECOND & ALL DATA PACKETS (EVEN FASTER) |
QUICK SATELLITE RECEPTION | FANTASTIC |
ALERTS | AUDIO/VISUAL |
BACKLIGHT GREATNESS | BEST OF ALL |
SCREEN SIZE | 2.3″ |
ABILITY TO DOWNLOAD CUSTOM APPS TO UNIT/DEVICE | NO |
CONNECTIVITY | |
WiFi | YES |
ANT+ | YES |
BLUETOOTH SMART | YES |
BLUETOOTH SMART TO PHONE UPLOADING | YES |
PHONE NOTIFICATIONS TO UNIT (I.E. TEXTS/CALLS/ETC…) | YES |
LIVE TRACKING (STREAMING LOCATION TO WEBSITE) | YES |
GROUP TRACKING | NO |
EMERGENCY/SOS MESSAGE NOTIFICATION (FROM WATCH TO CONTACTS) | NO |
BUILT-IN CELLULAR CHIP (NO PHONE REQUIRED) | NO |
POWER METER CAPABLE | YES |
POWER METER CONFIGURATION/CALIBRATION OPTIONS | YES |
POWER METER TSS/NP/IF | YES |
SPEED/CADENCE SENSOR CAPABLE | YES |
STRAVA SEGMENTS LIVE ON DEVICE | NO |
CRASH DETECTION | NO |
TRIATHLON | |
DESIGNED FOR TRIATHLON | YES |
WORKOUTS | |
CREATE/FOLLOW CUSTOM WORKOUTS | YES |
ON-UNIT INTERVAL FEATURE | YES |
TRAINING CALENDAR FUNCTIONALITY | YES |
FUNCTIONS | |
AUTO START/STOP | YES (GPS OR SENSOR ACTIVATED) |
VIRTUAL PARTNER FEATURE | NO |
VIRTUAL RACER FEATURE | NO |
RECORDS PR’S – PERSONAL RECORDS (DIFF THAN HISTORY) | YES |
WEATHER DISPLAY (LIVE DATA) | NO |
NAVIGATE | |
FOLLOW GPS TRACK (COURSES/WAYPOINTS) | YES |
MARKERS/WAYPOINT DIRECTION | YES |
ROUTABLE/VISUAL MAPS (LIKE CAR GPS) | MAPS YES, TURN BY TURN FROM PRE-LOADED FILE |
BACK TO START | YES, BY APP |
IMPROMPTU ROUND TRIP ROUTE CREATION | YES, BY APP |
DOWNLOAD COURSES/ROUTES FROM PHONE TO UNIT | YES |
SENSORS | |
ALTIMETER TYPE | BAROMETRIC & GPS |
COMPASS TYPE | GPS |
HEART RATE STRAP COMPATIBLE | YES |
ANT+ HEART RATE STRAP CAPABLE | YES |
ANT+ SPEED/CADENCE CAPABLE | YES |
ANT+ FOOTPOD CAPABLE | YES |
ANT+ POWER METER CAPABLE | YES |
ANT+ WEIGHT SCALE CAPABLE | YES |
ANT+ FITNESS EQUIPMENT (GYM) | YES |
ANT+ LIGHTING CONTROL | YES |
ANT+ BIKE RADAR INTEGRATION | YES |
ANT+ TRAINER CONTROL (FE-C) | YES |
ANT+ REMOTE CONTROL | YES |
ANT+ EBIKE COMPATIBILITY | YES |
ANT+ MUSCLE OXYGEN (I.E. MOXY/BSX) | YES |
ANT+ GEAR SHIFTING (I.E. SRAM ETAP) | YES |
SHIMANO DI2 SHIFTING | YES |
BLUETOOTH SMART HR STRAP CAPABLE | YES |
BLUETOOTH SMART SPEED/CADENCE CAPABLE | YES |
BLUETOOTH SMART FOOTPOD CAPABLE | YES |
BLUETOOTH SMART POWER METER CAPABLE | YES |
TEMP RECORDING (INTERNAL SENSOR) | YES |
TEMP RECORDING (EXTERNAL SENSOR) | YES |
SOFTWARE | |
PC APPLICATION | YES |
WEB APPLICATION | YES |
PHONE APP | IOS/ANDROID |
ABILITY TO EXPORT SETTINGS | YES |
Reviews
There are no reviews yet.